Fall 2026 standings
Published through week 10 · updated 15 November 2026
G14
| # | Team | GP | W T L | GS | GA | Points | Pts/game | Sportsmanship | Referee |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G14-05 | 9 | 7 W 1 T 1 L | 20 | 3 | 22 | 2.44 | 45 / 45 | 9 |
| 2 | G14-03 | 9 | 6 W 0 T 3 L | 21 | 12 | 18 | 2.00 | 44 / 45 | 15 |
| 3 | G14-01 | 9 | 4 W 1 T 4 L | 14 | 12 | 13 | 1.44 | 45 / 45 | 21 |
| 4 | G14-04 | 9 | 4 W 1 T 4 L | 16 | 13 | 13 | 1.44 | 45 / 45 | 9 |
| 5 | G14-02 | 9 | 4 W 0 T 5 L | 18 | 19 | 12 | 1.33 | 44 / 45 | 9 |
| 6 | G14-06 | 9 | 0 W 1 T 8 L | 2 | 32 | 1 | 0.11 | 45 / 45 | 9 |
Teams are ranked by points per game, so a cancelled game does not count for or against anyone. Ties are broken by sportsmanship per game, then the result between the two teams, then fewest goals allowed per game, then a coin toss.
Submitting a game card? Open the game card form


