Fall 2026 standings
Published through week 3 · updated 1 October 2026
G12U
| # | Team | GP | W T L | GS | GA | Points | Sportsmanship | Referee |
|---|---|---|---|---|---|---|---|---|
| 1 | G12U12 | 2 | 2 W 0 T 0 L | 6 | 1 | 6 | 15 / 15 | 3 |
| 2 | G12U10 | 2 | 2 W 0 T 0 L | 8 | 3 | 6 | 15 / 15 | 10 |
| 3 | G12U09 | 2 | 1 W 0 T 1 L | 4 | 2 | 3 | 15 / 15 | 3 |
| 4 | G12U05 | 2 | 1 W 0 T 1 L | 4 | 6 | 3 | 14 / 15 | 4 |
| 5 | G12U04 | 2 | 0 W 0 T 2 L | 3 | 5 | 0 | 15 / 15 | 8 |
| 6 | G12U01 | 2 | 0 W 0 T 2 L | 3 | 11 | 0 | 15 / 15 | 6 |
| # | Team | GP | W T L | GS | GA | Points | Sportsmanship | Referee |
|---|---|---|---|---|---|---|---|---|
| 1 | G12U03 | 2 | 2 W 0 T 0 L | 11 | 2 | 6 | 14 / 15 | 7 |
| 2 | G12U08 | 2 | 1 W 0 T 1 L | 4 | 6 | 3 | 15 / 15 | 1 |
| 3 | G12U02 | 2 | 1 W 0 T 1 L | 6 | 3 | 3 | 15 / 15 | 8 |
| 4 | G12U11 | 2 | 1 W 0 T 1 L | 4 | 7 | 3 | 15 / 15 | 1 |
| 5 | G12U06 | 2 | 1 W 0 T 1 L | 5 | 8 | 3 | 15 / 15 | 5 |
| 6 | G12U07 | 2 | 0 W 0 T 2 L | 4 | 8 | 0 | 15 / 15 | 8 |
Submitting a game card? Open the game card form


