Fall 2026 standings
Published through week 3 · updated 1 October 2026
G14U
| # | Team | GP | W T L | GS | GA | Points | Sportsmanship | Referee |
|---|---|---|---|---|---|---|---|---|
| 1 | G14U05 | 3 | 3 W 0 T 0 L | 7 | 1 | 9 | 15 / 15 | 4 |
| 2 | G14U03 | 3 | 2 W 0 T 1 L | 8 | 3 | 6 | 15 / 15 | 9 |
| 3 | G14U04 | 3 | 2 W 0 T 1 L | 6 | 5 | 6 | 15 / 15 | 3 |
| 4 | G14U02 | 3 | 1 W 0 T 2 L | 6 | 9 | 3 | 14 / 15 | 3 |
| 5 | G14U01 | 3 | 0 W 1 T 2 L | 3 | 6 | 1 | 15 / 15 | 10 |
| 6 | G14U06 | 3 | 0 W 1 T 2 L | 2 | 8 | 1 | 15 / 15 | 2 |
Submitting a game card? Open the game card form


